S.No. | Name of the Supervisor / Co-Supervisor |
Name of the Ph.D. Scholar | Mode of Ph.D. | Registration Number | Date of Registration | Research Topic | Likely Date of Completion | Availing Fellowship | Funding Agency of Fellowship |
Faculty of Arts : Department of Economics | Updated on: 16/12/2020 | ||||||||
1. | Prof. Pooja Sikka, Assistant Professor Economics, Panjab University Regional Centre, Ludhiana. | Ishfaq Ali Ganaie | Full Time | 19-20/588/Ph.D/R&S | 14/02/2020 | Yet not approved | 13/02/2025 | No | |
2. | Dr. Nitin Arora, Assistant Professor, Department of Economics, Panjab University, Chandigarh. | Obaidullah | Full Time | 19-20/443/Ph.D/ R&S | 29/11/2019 | yet not approved | 28/11/2024 | Yes | ICCR |
3. | Dr. Paramjit Singh, Assistant Professor, Department of Economics, Panjab University, Chandigarh | Ashman Bajwa | Full Time | 19-20/204/Ph.D/R&S | 18/09/2019 | Yet not approved | 17/09/2024 | Yes | UGC |
4. | Dr. Smita Sharma, Assistant Professor, Department of Economics, P.U. Chd. | Anupama Shashni | Full Time | 19-20/205/Ph.D/R&S | 17/09/2019 | Yet Not Approved | 16/09/2024 | Yes | UGC |
5. | Dr. Meenu, Assistant Professor, Department of Economics, P.U. Chd. | Charu Singh | Part Time | 19-20/207/Ph.D/R&S | 17/09/2019 | Yet Not Approved | 16/09/2024 | No | |
6. | Dr. Vinod Kumar, D.A.V. College, Sector-10, Chandigarh. | Rakesh | Part Time | 19-20/264/Ph.D/R&S | 17/09/2019 | Not Yet Approved | 16/09/2024 | No | |
7. | Dr. Amrita Shergill, Assistant Professor, Department of Economics, Panjab University, Chandigarh | Meghna Jaglan | Full Time | 19-20/203/Ph.D/R&S | 17/09/2019 | Yet Not Approved | 16/09/2024 | Yes | UGC |
8. | Dr. Tilak Raj, UBS, Panjab University, Chandigarh | Arush Dev | Part Time | 19-20/206/Ph.D/R&S | 17/09/2019 | Yet Not Approved | 16/09/2024 | No | |
9. | Dr.Meenu | Divya Vaid | Part Time | 18-19/272 | 08/10/2018 | NOT YET APPROVED | 07/10/2023 | No | |
10. | Dr. Nitin Arora, Department of Economics, P.U. Chd. | Nirmal Singh | Full Time | 18-19/275 | 08/10/2018 | NOT YET APPROVED | 08/10/2023 | Yes | UGC |
11. | Dr. Nitin Arora, Department of Economics, P.U. Chd. | Shubham Monga | Full Time | 18-19/276 | 08/10/2018 | NOT YET APPROVED | 08/10/2023 | No | |
12. | Dr.Kulwinder Singh | Kumari Shalu | Part Time | 18-19/271 | 08/10/2018 | NOT YET APPROVED | 08/10/2023 | No | |
13. | Prof. Upinder Sawhney | Nausheen Sodhi | Full Time | 17-18/177 | 20/09/2017 | "AN ANALYSIS OF GOOD GOVERNANCE AND SOME ASPECTS OF ECONOMIC DEVELOPMENT IN INDIAN STATES". | 19/09/2022 | No | |
14. | Dr. Paramjit Singh Prof. S.P.Padhi |
Jyoti Berwal | Full Time | 17-18/176 | 19/09/2017 | Not Yet Approved | 18/09/2022 | Yes | UGC |
15. | Dr. Tilak Raj | Gaurav Bhatia | Part Time | 17-18/508 | 19/09/2017 | "EMPLOYMENT AND UNEMPLOYMENT IN INDIA: AN ANALYSIS OF INDIAN STATES" | 18/09/2022 | No | |
16. | Prof. S.P.Padhi | Eva Thakur | Full Time | 16/1314/Ph.D | 21/10/2016 | "MANUFACTURING AS AN ENGINE OF GROWTH: A CASE OF INDIA" | 20/10/2021 | No | |
17. | Dr. Neerja Dhingra | Amandeep Kaur | Part Time | 16/1313/Ph.D | 21/10/2016 | Not yet approved | 20/10/2021 | No | |
18. | Prof. Harsh Gandhar | Nitish Khurana | Part Time | 16/1316/Ph.D. | 05/10/2016 | "DETERMINANTS OF RURAL NON FARM SECTOR EMPLOYMENT IN PUNJAB AND HARYANA: A HOUSEHOLD LEVEL ANALYSIS". | 04/10/2021 | No | |
19. | Prof. Upinder Sawhney | Tarika Mital | Part Time | 16/1321/Ph.D | 03/10/2016 | "AN ANALYSIS OF SUB-NATIONAL PUBLIC EXPENDITURE IN INDIA-PRE AND POST FRBMA". | 02/10/2021 | Yes | NA |
20. | Dr. Paramjit Singh | Mukesh Kumar | Full Time | 16/1325/Ph.D. | 03/10/2016 | "GROWTH OF CAPITALISM IN HARYANA'S AGRICULTURE: A STUDY OF AGRARIAN RELATIONS" | 02/10/2021 | Yes | UGC |
21. | Dr. Neerja Dhingra | Vikram Singh | Part Time | 16/1322/Ph.D | 30/09/2016 | Not yet approved | 29/09/2021 | No | |
22. | Dr. Meenu | Ramanjeet Kaur | Part Time | 16/1324/Ph.D. | 28/09/2016 | "STRUCTURE AND DETERMINANTS OF INDIA'S IMPORTS OF CRUDE OIL AND PETROLEUM PRODUCTS" | 27/09/2021 | Yes | NA |
23. | Dr. Manjit Sharma | Pushpak Sharma | Full Time | 16/1318/Ph.D. | 27/09/2016 | "INFORMAL EMPLOYMENT IN INDIA: A STUDY OF URBAN INFORMAL SECTOR" | 26/09/2021 | Yes | UGC |
24. | Dr. Indu Bala | Vipul Gupta | Full Time | 16/1323/Ph.D | 27/09/2016 | MILTON FRIEDMAN'S VIEW ON SOCIAL RESPONSIBILITY OF FIRMS AND ITS VALIDATION IN THE CONTEXT OF PUBLIC SECTOR BANKS IN INDIA | 26/09/2021 | Yes | ICSSR |
25. | Dr.Meenu | Neetu Garg | Full Time | 16/1315/Ph.D | 27/09/2016 | "INDUSTRIAL DISPUTES IN INDIA: A STATE-WISE AND SECTOR-WISE ANALYSIS". | 26/09/2021 | No | |
26. | Dr. Meenu Saihjpal, UILS, P.U. CHD | Ritu Goel | Full Time | 16/1319/Ph.D | 27/09/2016 | "DISPARITIES IN WAGES IN INDIA: A STATE-WISE AND INDUSTRY-WISE ANALYSIS". | 26/09/2021 | No | |
27. | Prof. S.P.Padhi | Pearl Bakshi | Part Time | 16/1317/Ph.D. | 26/09/2016 | "A STUDY OF STRUCTURAL CHANGE IN HIMACHAL PRADESH SINCE 1991" | 25/09/2021 | Yes | NA |
28. | Dr. Indu Bala, Department of Economics, P.U. Chd. | Shivam Dhawan | Full Time | 16/1320/Ph.D | 26/09/2016 | "BANK CONCENTRATION AND ITS IMPACT ON THE STABILITY OF COMMERCIAL BANKS IN INDIA: AN EMPIRICAL ANALYSIS" | 25/09/2021 | Yes | UGC |
29. | Dr. Smita Sharma | Mohammad Yonus Amiri | Part Time | 16/1079 | 18/02/2016 | 17/02/2021 | No | ||
30. | Dr. Gagandeep Sharma | Rajesh Kumar Ahuja | Part Time | 15/213 | 17/11/2015 | "PERFORMANCE AND ASSET QUALITY OF COMMERCIAL BANKS IN INDIA: A COMPARATIVE ANALYSIS OF PUBLIC AND PRIVATE SECTOR BANKS". | 16/11/2020 | Yes | NA |
31. | Dr. Nisha Bhargava | Harmanu Paul | Part Time | 15/223 | 09/10/2015 | Not yet approved | 08/10/2020 | No | |
32. | Dr. Seepana Prakasam | Bisla Devi | Part Time | 15/220 | 09/10/2015 | "NON-FARM INCOME: DETERMINANTS AND INCOME INEQUALITIES IN RURAL INDIA" | 08/10/2020 | No | |
33. | Dr. Madhur Mohit Mahajan | Livpreet Kaur | Full Time | 15/204 | 08/10/2015 | "THE ECONOMIC BURDEN OF SUBSTANCE ABUSE IN PUNJAB" | 07/10/2020 | Yes | UGC |
34. | Dr. Madhur Mohit Mahajan | Amrita Kaur | Part Time | 15/202 | 08/10/2015 | "AN ANALYSIS OF THE ECONOMIC COST OF DIABETES IN THE STATE OF PUNJAB" | 07/10/2020 | Yes | NA |
35. | Dr. Angrej Singh Gill, Kauni, Muktsar | Sukhjeet Kaur | Part Time | 15/221 | 08/10/2015 | Not yet approved | 07/10/2020 | No | |
36. | Dr. Angrej Singh Gill, Kauni, Muktsar | Vinita | Part Time | 15/219 | 08/10/2015 | Not yet approved | 07/10/2020 | No | |
37. | Dr. Seepana Prakasam | Sakshi Mittal | Part Time | 15/216 | 08/10/2015 | "EVALUATION OF THE EFFECTIVENESS OF TRAINING PROGRAMMES CONDUCTED BY JAN SHIKSHAN SANSTHANS. (CASE STUDY OF PUNJAB & HARYANA)". | 07/10/2020 | Yes | NA |
38. | Dr. Angrej Singh Gill, Kauni, Muktsar | Sushma | Part Time | 15/228 | 08/10/2015 | "FEMALE CHILD LABOUR IN HARYANA: A SOCIO-ECONOMIC ANALYSIS" | 07/10/2020 | No | |
39. | Prof. S.P.Padhi, Department of Economics, P.U.CHD | Nandini Sud | Full Time | 15/207 | 07/10/2015 | "AN ANALYSIS OF MONEY VELOCITY IN INDIA: DETERMINANTS, STABILITY AND RELEVANCE IN INFLATION FORECASTING" | 06/10/2020 | Yes | UGC |
40. | Dt. Himanshu | Sharda Devi | Full Time | 15/226 | 07/10/2015 | "AN ANALYSIS OF TIME AND COST OVERRUN IN HYDROPOWER PROJECTS OF HIMACHAL PRADESH" | 06/10/2020 | Yes | UGC |
41. | Dr. Indu Bala | Niharika | Full Time | 15/210 | 07/10/2015 | "FINANCIAL INCLUSION AND ITS IMPACT ON PROFITABILITY AND STABILITY OF COMMERCIAL BANKS IN INDIA: AN EMPIRICAL ANALYSIS" | 06/10/2020 | Yes | UGC |
42. | Prof. Suman Makkar | Varinder Singh Saini | Part Time | 15/218 | 06/10/2015 | "COMPETITION AND CONSUMER SURPLUS IN THE INDIAN WIRELESS TELECOMMUNICATION MARKET: AN ECONOMETRIC ANALYSIS" | 05/10/2020 | No | |
43. | Dr. Kanwaljit Kaur | Sarbjeet Kaur | Part Time | 15/224 | 06/10/2015 | "THE IMPACT OF FINANCIAL INCLUSION POLICY ON BPLFAMILIES OF PUNJAB" | 05/10/2020 | No | |
44. | Dr. Meenu | Naina Goyal | Full Time | 15/206 | 06/10/2015 | "INDIA'S GEMS AND JEWELLERY EXPORT PERFORMANCE SINCE 1991" | 05/10/2020 | Yes | UGC |
45. | Dr.Harsh Gandhar | Ravleen Kaur Virdi | Part Time | 15/215 | 06/10/2015 | "EDUCATION AND ECONOMIC GROWTH IN INDIA: AN INTER-STATE ANALYSIS". | 05/10/2020 | Yes | NA |
46. | Prof. S.P.Padhi | Mansi Sharma | Part Time | 15/205 | 06/10/2015 | Not yet approved | 05/10/2020 | No | |
47. | Dr. Tilak Raj, UBS, Chandigarh | Ramavtar | Part Time | 15/214 | 06/10/2015 | Not yet approved | 05/10/2020 | No | |
48. | Dr. Smita Sharma | Priyanka Nain | Part Time | 15/211 | 05/10/2015 | "GENDER BUDGETING AND ECONOMIC DEVELOPMENT: AN INTER-STATE ANALYSIS" | 04/10/2020 | No | |
49. | Prof. S.P.Padhi | Amol Kapil | Full Time | 15/201 | 05/10/2015 | " A STUDY OF DETERMINANTS OF FOREIGN DIRECT INVESTMENT IN INDIA: A REGIONAL PERSPECTIVE" | 04/10/2020 | Yes | UGC |
50. | Dr. Manjit Sharma, DAV College, Chandigarh | Ashish | Full Time | 15/227 | 05/10/2015 | "LAND ACQUISITION IN HARYANA: A STUDY OF COMPENSATION, REHABILITATION AND CHANGING EMPLOYMENT PATTERN OF LAND HOLDERS" | 04/10/2020 | Yes | UGC |
51. | Dr. Vinod Kumar, Muktsar | Ashima Goel | Part Time | 15/203 | 05/10/2015 | FOREIGN DIRECT INVESTMENT IN INDIAN TELECOM SECTOR: TRENDS,DETERMINANTS AND ITS IMPACT IN THE POST-LIBERALIZATION PERIOD | 04/10/2020 | No | |
52. | Dr. Tilak Raj, UBS, Chandigarh | Anuradha | Full Time | 15/222 | 05/10/2015 | "EFFECTIVENESS OF PUBLIC DISTRIBUTION SYSTEM: A STUDY OF TRIBAL AND NON-TRIBAL AREAS IN HIMACHAL PRADESH" | 04/10/2020 | Yes | UGC |
53. | Dr. Kanwaljit Kaur | Simkee Dev | Part Time | 15/225 | 05/10/2015 | "COMPARATIVE STUDY OF THE UNPAID WORK OF WORKIING AND NON-WORKING WOMEN OF URBAN PUNJAB: A TIME USE SURVEY" | 04/10/2020 | No | |
54. | Dr. Smita Sharma | Neelam Dwivedi | Full Time | 15/208 | 05/10/2015 | "AN ANALYSIS OF BUDGETARY SUBSIDIES IN HARYANA" | 04/10/2020 | No | |
55. | Dr. Himanshu | Simran Kaur | Full Time | 14/316 | 30/12/2014 | No | |||
56. | Dr. Nisha Bhargava | Supreet Narang | Part Time | 14/317 | 16/12/2014 | "PROFIT EFFICIENCY AND MARKET CONCENTRATION: AN INTER-STATE ANALYSIS OF INDIAN LEATHER INDUSTRY" | 15/12/2019 | No | |
57. | Dr. Amrita Shergill | Sakshi Arora | Full Time | 14/342 | 08/12/2014 | " PATTERN AND DETERMINANTS OF VARIATIONS IN THE SIZE AND STRUCTURE OF THE MANUFACTURING SECTOR ACROSS INDIAN STATES: AN ECONOMETRIC ANALYSIS" | 07/12/2019 | No | |
58. | Prof. Gurmail Singh | Yogesh Kumar | Part Time | 14/157 | 03/12/2014 | Not yet approved | 02/12/2019 | No | |
59. | Dr.Gulshan Kumar | Shallu Batra | Part Time | 14/1206 | 02/12/2014 | "FINANCIAL DEVELOPMENT IN INDIA AND ITS RELATIONSHIP WITH ECONOMIC GROWTH, HUMAN DEVELOPMENT, MACROECONOMIC STABILITY" | No | ||
60. | Dr.Nitin Arora | Shubhendra Jit Talwar | Part Time | 14/313 | 02/12/2014 | "THEORISING EFFICIENCY, EFFECTIVENESS AND BUDGETING PARADIGM IN FISCAL OUTLATY IN INDIAN CONTEXT" | 01/12/2019 | No | |
61. | Dr. Madhur Mohit | Manju | Full Time | 14/329 | 28/11/2014 | Export Performance of the Indian Pharmaceutical Industry: A Comparetive study of Pre & Post Trips periods | 27/11/2019 | Yes | UGC |
62. | Dr. Amrita Shergill | Prazy Walia | Part Time | 14/312 | 26/11/2014 | "OCCUPATIONAL STRUCTURE AND EMPLOYMENT PATTERN VARIATIONS IN INDIA: A CROSS STATE ANALYSIS" | No | ||
63. | Prof. Upinder Sawhney | Vikas | Full Time | 14/315 | 26/11/2014 | No | |||
64. | Dr. Nisha Bhargava | Bhavna Tiwari | Part Time | 14/249 | 17/11/2014 | "IMPACT OF EDUCATION ON ECONOMIC GROWTH: A GLOBAL PERSPECTIVE" | 16/11/2019 | No | |
65. | Dr. Madhur Mohit | Gunjan Malhotra | Full Time | 14/1222 | 12/11/2014 | No | |||
66. | Dr. Madhur Mohit | Shipra Bansal | Part Time | 14/1223 | 12/11/2014 | Not yet approved | 11/11/2019 | No | |
67. | Dr.S.P.Padhi | Arti Sharma | Part Time | 14/1220 | 11/11/2014 | "REGIONAL DISPARITY IN MANUFACTURING AND ITS IMPACT ON EMPLOYMENT PATTERN IN INDIA" | 10/11/2019 | No | |
68. | Dr. Nisha Bhargava | Geetika | Part Time | 14/1218 | 11/11/2014 | Not yet approved | 10/11/2019 | No | |
69. | Dr.Kanwaljit Kaur | Gurleen Kaur | Full Time | 14/246 | 03/11/2014 | No | |||
70. | Dr. Angrej Singh Gill | Harvinder Singh | Part Time | 14/252 | 03/11/2014 | "HOUSEHOLD EXPENDITURE ON SECONDARY EDUCATION IN HARYANA: A SOCIO-ECONOMIC ANALYSIS" | 02/11/2019 | No | |
71. | Dr. Indu Bala | Mridul Mehndiratta | Full Time | 14/251 | 03/11/2014 | "AN ANALYSIS OF INDIA'S MONETARY POLICY FRAMEWORKS : FROM MONETARY TARGETING TO INFLATION TARGETING" | 02/11/2019 | Yes | UGC |
72. | Dr. Gulshan Kumar | Rajiv Bhatia | Part Time | 14/245 | 03/11/2014 | "IMPACT OF FOREIGN DIRECT INVESTMENT ON LEADING ASIAN ECONOMIES WITH SPECIAL REFERENCE TO INDIA: AN EMPIRICAL ANALYSIS" | 02/11/2019 | No | |
73. | Dr.Harsh Gandhar | Sandeep Chanana | Part Time | 14/248 | 03/11/2014 | "SUBJECTIVE EXPECTATION, MARKET CONDITIONS AND FINANCIAL CONSTRAINTS IN POST SCHOOL CHOICES: AN EVALUATIVE STUDY OF LUDHIANA DISTRICT" | 02/11/2019 | No | |
74. | Dr. Himanshu | Shivani | Part Time | 14/253 | 03/11/2014 | " A STUDY OF NON PERFORMING ASSETS OF PUBLIC AND PRIVATE SECTOR BANKS OF INDIA WITH SPECIAL REFERENCE TO CORPORATE GOVERNANCE" | 02/11/2019 | No | |
75. | Dr. Madhur Mohit | Manjeet Kaur | Full Time | 14/247 | 03/11/2014 | "A STUDY OF PRICES, AFFORDABILITY AND AVAILABILITY OF ESSENTIAL MEDICINES IN THE STATE OF PUNJAB" | 02/11/2019 | Yes | UGC |
76. | Dr. Nitin Arora | Harinder Kaur Gill | Full Time | 14/254 | 03/11/2014 | Interaction of monetary and fiscal policies in India: A game theory Approch | 02/11/2019 | Yes | UGC |
77. | Dr.Gulshan Kumar | Pragti Dixit | Full Time | 13/216 | 24/10/2013 | Structure, Growth and Prospects of bicycle industry- A case study of punjab | 23/10/2018 | Yes | UGC |
78. | Dr.Gulshan Kumar | Ranjeet Kaur | Full Time | 13/221 | 24/10/2013 | Labour welfare measure in textile industry : A case study of Punjab | 23/10/2018 | Yes | UGC |
79. | Dr. Himanshu | Dilasha Vasudeva | Full Time | 19515 | 16/11/2012 | GROWTH AND PRODUCTIVITY IN THE PHARMACEUTICAL INDUSTRY OF HIMACHAL PRADESH : A UNIT LEVEL ANALYSIS | No | ||
80. | Dr. Vinod Kumar | Kuldeep Mor | Full Time | 18493 | 31/01/2011 | "FISCAL DECENTRALIZATION AND THE INCOME -EXPENDITURE PATTERN OF URBAN LOCAL BODIES: A STUDY OF HARYANA" | No | ||
81. | Prof. Upinder Sawhney | Tanjot Singh | Part Time | 18521 | 19/01/2011 | "ECONOMIC GROWTH AND URBANIZATION IN INDIA: AN ANALYSIS OF PRE AND POST REFORM PERIOD" | 18/01/2016 | No | |
82. | Dr. Indu Bala | Priya Sood | Part Time | 18439 | 03/11/2010 | "BANK COMPETITION AND EFFICIENCY IN TRANSMISSION OF MONETARY POLICY THROUGH BANK LENDING CHANNEL IN INDIA SINCE REFORMS" | 02/11/2015 | No | |
83. | Dr. Indu Verma | Vikram | Part Time | 18099 | 31/03/2010 | "ECONOMIC PERFORMANCE OF SELF-HELP GROUPS IN HARYANA: A CASE STUDY OF DISTRICT MEWAT" | 30/03/2015 | No | |
84. | Dr. Neeraj Sharma | Reenu Ahluwalia | Full Time | 17948 | 30/03/2010 | "IMPACT ASSESSMENT OF MAHATMA GANDHI NATIONAL RURAL EMPLOYMENT GUARANTEE SCHEME IN PUNJAB: A STUDY OF HOSHIARPUR DISTRICT" | No | ||
85. | Prof. Reena Bhasin | Rajneesh Behra | Full Time | 16920 | 31/10/2007 | _ | No | ||
86. | Prof. Reena Bhasin | Tsering Yangzom | Full Time | 16780 | 29/08/2007 | "RELATIONSHIP BETWEEN ECONOMIC DEVELOPMENT, POVERTY AND UNEMPLOYMENT IN JAMMU & KASHMIR WITH SPECIAL REFERNCE TO LEH DISTRICT IN THE POST REFORM PERIOD" | Yes | UGC |
Enquiry No(s): 1800-180-2065, +91 172 2534818, 2534866 (from 9:30 am to 1:00 pm & 2:30 pm to 5:00 pm on working days )
© 1997- 2021 - Panjab University, Chandigarh, India. Developed by: Computer Centre, Panjab University | Disclaimer